To get above 30 LPA, world-class education, & a secured future.
The Fastest, Most Holistic & Start-to-End 121 Training to crack the Top 1% global universities in 1 Attempt
Transformed their child's career to get above 30 Lakh Package, world-class education, & a secured career
Students fall into the trap of generic agents who only care about their commissions, not careers. These agents push students into random, low-ranking colleges & lead to career crises for your child.
You need to get 121 Overseas Mentorship for cracking right suitable courses, colleges, & Countries based on aligned with the student's profile, market demands, and career goals in one attempt
VAIR Community is best because it provides 121 expert mentorships to the students to get into top courses, top colleges, and top countries suitable to student profiles, leading to high-paying jobs, career security, and a successful life in one attempt.
Mass university edtech platforms treat students like a number and push them into a few tie-up colleges without training for aptitude (English, math, reasoning), application (SOP, profile, LOR), & selection rounds (WAT, PI, & VISA). This leads to not getting admission into Top Global courses, colleges, & countries.
You need to start to end customised training that covers aptitude, application and selection rounds from day-1 to crack in top 1% global colleges 1 attempt
VAIR Community is best because it provides start to end training to clear all 3 rounds in 1-attempt to crack top 1% Global opportunities in 1-Attempt
Incomplete service consultants disappear after basic counseling without training for SOP, profile building, & LOR, which leads to rejection from top courses, colleges, & countries.
You need holistic profile transformation with SOP, LOR, profile, certification, and documentation in order to get shortlisting from top courses, colleges, & countries.
VAIR Community is best because it provides holistic profile transformation for SOP, Profile, & LOR based on students' profiles, suitable courses, colleges, & careers to crack Top 1% colleges in 1 attempt
Average Package in Top Global Universities
In Top Global Universities by Cracking in 1 Attempt
In Fortune 500 Companies
Average Package in Top IIMs
In IIM, TISS, NMIMS, XLRI, Symbiosis, & more
In Fortune 500 Companies with Management Leadership Role
Average Package in Top Global Universities
In Top Global Universities by Cracking in 1 Attempt
In Fortune 500 Companies
These Top 9 Counties is your child's path to secure a ₹30L package, world class education, and endless career opportunities.
Study In UK
Study In Canada
Study In Australia
Study In Europe
Study In Germany
Study In USA
Study In Dubai
Study in New Zealand
Study In Singapore
TOP 1% GLOBAL UNIVERSITIES IN TOP COUNTRIES (ANNUAL PACKAGE RANGE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 71 LPA - 1 CPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK | 26 LPA - 46 LPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSTRALIA | 28 LPA - 43 LPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CANADA | 25 LPA - 94 LPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GERMANY | 29 LPA - 54 LPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW ZEALAND | 23 LPA- 36 LPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IRELAND | 24 LPA - 44 LPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SINGAPORE | 33 LPA - 53 LPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRANCE | 29 LPA - 49 LPA |
Special Note for Families: Every country offers UG (Undergraduate) and PG (Postgraduate) programs across STEM (Science, Technology, Engineering, Math) and Non-STEM streams.
Aptitude | Application | Selection |
---|---|---|
Maths | SOP/LOR | WAT |
English | Profile | PI |
Logic | Certification | VISA |
April Onwards | Sept Onwards | Jan Onwards |
FOR CRACKING TOP 1% UNIVERSITIES 1 ATTEMPT
These Top 9 Counties is your child's path to secure a ₹30L package, world class education, and endless career opportunities.
TOP 1% GLOBAL UNIVERSITIES IN TOP COUNTRIES (ANNUAL PACKAGE RANGE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 71 LPA - 1 CPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK | 26 LPA - 46 LPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSTRALIA | 28 LPA - 43 LPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CANADA | 25 LPA - 94 LPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GERMANY | 29 LPA - 54 LPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW ZEALAND | 23 LPA- 36 LPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IRELAND | 24 LPA - 44 LPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SINGAPORE | 33 LPA - 53 LPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRANCE | 29 LPA - 49 LPA |
Special Note for Families: Every country offers UG (Undergraduate) and PG (Postgraduate) programs across STEM (Science, Technology, Engineering, Math) and Non-STEM streams.
Aptitude | Application | Selection |
---|---|---|
Maths | SOP/LOR | WAT |
English | Profile | PI |
Logic | Certification | VISA |
April Onwards | Sept Onwards | Jan Onwards |
FOR CRACKING TOP 1% UNIVERSITIES 1 ATTEMPT
Mittul Makwana
NITIKA DHEER
Abhishek Tandon
Bachelors in Electronics and Communication
Pratiksha Jadhav
1. Customised Aptitude Plan (7-week)
2. Daily Scheduled Goals
3. 121 Coach Connect
Customised Platform
1. 90 Min LIVE (Basic to Advance)
2. Personal Practice Dashboard
3. Weekly Quiz
1-Attempt AI Copilot (Under 3 Sec)
1. Previous Year Papers
2. Marathon Sessions
3. Full Length Mocks
College Application Dashboard
1. Customised Aptitude Plan (7-week)
2. Daily Scheduled Goals
3. 121 Coach Connect
Customised Platform
1. 90 Min LIVE (Basic to Advance)
2. Daily Scheduled Goals
3. Weekly Quiz
1-Attempt AI Copilot (Under 3 Sec)
1. Previous Year Papers
2. Marathon Sessions
3. Full Length Mocks
College Application Dashboard
1. Customised Profile Plan
2. Certification Completion
3. Profile Building Connect
Highly Interactive Training
1. Alumni Sessions
2. Personal Assignment Dashboard
3. 121 Review Sessions
Live Session
1. SOP & LOR Draft
2. College Application Form Review
3. Final Approaval from Mentor
1 Attempt AI Copilot
1. Customised Selection Plan
2. Regular Mocks (VISA, PI, WAT)
3. Personal Feedback
Personalised Learning Journey
1. Communication Skills Sessions
2. WAT - VISA - PI Training
3. Country Specific Sessions
1-Attempt AI
1. WAT Mocks
2. VISA Mocks
3. College PI Mocks
1 Attempt AI Copilot
1. Customised Profile Plan
2. Certification Completion
3. Profile Building Connect
Highly Interactive Training
1. Alumni Sessions
2. Personal Assignment Dashboard
3. 121 Review Sessions
Live Session
1. Statement of Purpose Draft
2. College Application Form Review
3. Final Approaval from Mentor
1 Attempt AI Copilot
1. Customised Selection Plan
2. Regular Mocks (VISA, PI, WAT)
3. Personal Feedback
Personalised Learning Journey
1. Communication Skills Sessions
2. WAT GD PI Training
3. GK Sessions
1-Attempt AI
1. WAT Mocks
2. VISA Mocks
3. PI Mocks
1 Attempt AI Copilot
Bonus #1
Bonus #2
Bonus #3
Bonus #4
Bonus #5
MEGA BONUS #6
Get This For FREE When You Enroll In The Top 1% Global Admission Program
MEGA BONUS #7
Get This For FREE When You Enroll In The Top 1% Global Admission Program
MEGA BONUS #8
Get This For FREE When You Enroll In The Top 1% Global Admission Program
At this moment, if you genuinely BELIEVE you’ve got what it takes to be evaluated for being A Top 1% Global Mastery Mentee, click here to Submit Your Application.
Access to Top 1% Global Admission Program
1.121 Mentorship
2. Customised Training
3. Aptitude Finisher
1.121 Mentorship
2.Customised Training
3.Application Finisher
1.121 Mentorship
2.Customised Training
3.Selection Finisher
Qualify to Get (All Bonuses FREE)
VAIR Founded by Mayur Sir (The Wharton School of the University of Pennsylvania, Advance Management Program) Has Won Hall of Fame, Student Champion, & Student Success Award For Proven Results Since 2018
VAIR Founded by Mayur Sir (The Wharton School of the University of Pennsylvania, Advance Management Program) Has Won Hall of Fame, Student Champion, & Student Success Award For Proven Results Since 2018
That will Help you Crack Top 1% Global Universities in 1 attempt without any confusion.
Features | VAIR 1-Attempt Admission Model | Offline Traditional Institute | Other Online Coachings |
---|---|---|---|
👩🎓 121 Alumni Mentorship | ![]() | ![]() | ![]() |
🛠️ Customised Training | ![]() | ![]() | ![]() |
🌟 Holistic Profile Transformation | ![]() | ![]() | ![]() |
📊 Quant, Verbal, LR-DI Mastery | ![]() | ![]() | ![]() |
📝 SOP, Profile, Certification Mastery | ![]() | ![]() | ![]() |
🎤 WAT, VISA, PI Live Mastery | ![]() | ![]() | ![]() |
🌱 Personal Development Sessions | ![]() | ![]() | ![]() |
💬 Communication Skills Sessions | ![]() | ![]() | ![]() |
🌍 General Knowledge Sessions | ![]() | ![]() | ![]() |
🎯 1-Attempt Admission Mocks | ![]() | ![]() | ![]() |
📈 Personalised Journey Dashboard | ![]() | ![]() | ![]() |
🏆 Exclusive Selection Plan | ![]() | ![]() | ![]() |
That will Help you Crack Top 1% Global Universities in 1 attempt without any confusion.
Features | VAIR Top 1% Global Mastery Model | Offline Traditional Institute | Other Online Coachings |
---|---|---|---|
👩🎓 121 Top1% Global Mentorship | ![]() | ![]() | ![]() |
🌟 Holistic Profile Transformation | ![]() | ![]() | ![]() |
🛠️ Customised Training | ![]() | ![]() | ![]() |
📊 Aptitude Mastery | ![]() | ![]() | ![]() |
📝 SOP, Profile, LOR Mastery | ![]() | ![]() | ![]() |
🎤 WAT, VISA, PI Live Mastery | ![]() | ![]() | ![]() |
🌱 Personal Development Sessions | ![]() | ![]() | ![]() |
💬 Communication Skills Sessions | ![]() | ![]() | ![]() |
🌍 Top 1% College Alumni Sessions | ![]() | ![]() | ![]() |
🎯 1-Attempt Admission Mocks | ![]() | ![]() | ![]() |
📈 Personalised Journey Dashboard | ![]() | ![]() | ![]() |
🏆 Exclusive Selection Plan | ![]() | ![]() | ![]() |
Mayur’s journey wasn’t easy. From navigating personal struggles to becoming a symbol of success, his story resonates with anyone chasing their dreams.
His commitment to serving aspirants, building futures, and transforming lives makes him the driving force behind VAIR’s vision.
As the founder of VAIR Training, Mayur Soni has created a revolutionary ecosystem where mentorship meets impact. With decades of experience.
Mayur Soni is not just a mentor; he’s a most supportive mentor. With a Mission to serve the world by building Wealthy Leaders.
he has transformed the way students and professionals approach their dreams.
Join the movement. Let’s make your dreams a reality.
As the founder of VAIR Training, Mayur Soni has built one of India’s most trusted platforms to mentor students into top 1% global universities, with a zero-compromise approach to results, integrity, and family transformation.
Mayur’s journey from rejections to recognition has made him a symbol of breakthrough success. His deep commitment to serving families, unlocking potential, and creating global leaders is what fuels VAIR’s mission.
Mayur Soni isn’t just a mentor, he’s a mission. With a vision to elevate every Indian household through world-class education and high-impact careers, Mayur has transformed the way families approach study abroad.
From profile building to career positioning, his Top-1% Global Admission Model™ ensures students get into top universities in the USA, UK, Canada, Germany, Australia & beyond in just 1 attempt.
Join the movement. Let’s make you and your child dreams a reality.
JOIN TOP 1% GLOBAL ADMISSION PROGRAM NOW→
11, Vair Training LLP, Brahmanand Marg, Vinod Nagar, Beawar, Ajmer, Rajasthan, 305901
2 Day CAT Success Bootcamp | 2 Day CAT Selection Trainnig Bootcamps
© 2022 All rights reserved
Designed & Developed by VAIR TRAINING LLP
11, Vair Training LLP, Brahmanand Marg, Vinod Nagar, Beawar, Ajmer, Rajasthan, 305901
© 2022 All rights reserved
Designed & Developed by VAIR TRAINING LLP